Are you ready to sell your property? Qualified buyers are waiting to buy. Check out our Real Estate Wanted ads. If your property matches the buyer's criteria, click on form and we will follow up immediately. |
| Location: | fort st john |
| Property Type: | Land |
| Garage: | Yes |
| Price Range: | $170k to $300k |
| Possession: | 30 to 60 days |
| Important Features: | 10 acres with home |
| Location: | fort st john |
| Property Type: | Residential |
| Garage: | Yes |
| Price Range: | $100k to $275k |
| Possession: | Not specified |
| Important Features: | Not specified |
| Location: | with 20 minutes of FSJ |
| Property Type: | Land |
| Garage: | Yes |
| Price Range: | $150k to $350k |
| Possession: | When ever it\\\'s available |
| Important Features: | 1200 sqaure feet minimum, garage or shop, barn, pasture 5 acres plus |
| Location: | Not specified |
| Property Type: | Land |
| Garage: | Yes |
| Price Range: | $0 to $200k |
| Possession: | Not specified |
| Important Features: | Not specified |
| Location: | Not specified |
| Property Type: | Residential |
| Garage: | No |
| Price Range: | $0 to $225k |
| Possession: | Not specified |
| Important Features: | Not specified |
| Location: | ft st john |
| Property Type: | Residential |
| Garage: | No |
| Price Range: | $0 to $275k |
| Possession: | Not specified |
| Important Features: | Not specified |
| Location: | Not specified |
| Property Type: | Residential |
| Garage: | No |
| Price Range: | $0 to $0 |
| Possession: | Not specified |
| Important Features: | Not specified |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the BC North Real Estate Board |
|
||
| Trademarks used under license from CREA |